学术文献检索与引用工具
可用工具 (8 个)
该服务在 MCP 协议中暴露的工具,AI 可按需调用
get_instructions
该工具无需必填参数,直接调用即可
search 6 个参数 需填 1 项
必填参数:query
fuzzy_title_search 7 个参数 需填 2 项
必填参数:title、similarity_threshold
get_author_publications 4 个参数 需填 2 项
必填参数:author_name、similarity_threshold
get_venue_info 1 个参数 需填 1 项
必填参数:venue_name
calculate_statistics 1 个参数 需填 1 项
必填参数:results
add_bibtex_entry 2 个参数 需填 2 项
必填参数:dblp_key、citation_key
export_bibtex 1 个参数 需填 1 项
必填参数:path
服务介绍
学术文献检索与引用工具 mcp-dblp
一个通过模型上下文协议(MCP)提供DBLP计算机科学文献数据库访问的服务,支持学术文献检索、引用生成及格式化功能。
null## 工具列表 Tool List
本MCP服务封装下列工具,可让模型通过标准化接口调用以下功能。 本MCP服务封装下列工具,可让模型通过标准化接口调用以下功能。
| 工具 Tool | 描述 Description |
|---|---|
| get_instructions | Get detailed DBLP usage instructions. Key points: - Batch searches in parallel (5-10 at a time) for efficiency - Add entries immediately after each search result (don't batch add_bibtex_entry calls) - Use author+year for best results: search('Vaswani 2017') not just title - Copy dblp_key EXACTLY from search results to add_bibtex_entry - Export once at the end with export_bibtex Call this tool for complete workflow details, search strategies, and examples. |
| search | Search DBLP for publications using a boolean query string. Arguments: - query (string, required): A query string that may include boolean operators 'and' and 'or' (case-insensitive). For example, 'Swin and Transformer'. Parentheses are not supported. - max_results (number, optional): Maximum number of publications to return. Default is 10. - year_from (number, optional): Lower bound for publication year. - year_to (number, optional): Upper bound for publication year. - venue_filter (string, optional): Case-insensitive substring filter for publication venues (e.g., 'iclr'). - include_bibtex (boolean, optional): Whether to include BibTeX entries in the results. Default is false. Returns a list of publication objects including title, authors, venue, year, type, doi, ee, and url. |
| fuzzy_title_search | Search DBLP for publications with fuzzy title matching. Arguments: - title (string, required): Full or partial title of the publication (case-insensitive). - similarity_threshold (number, required): A float between 0 and 1 where 1.0 means an exact match. - max_results (number, optional): Maximum number of publications to return. Default is 10. - year_from (number, optional): Lower bound for publication year. - year_to (number, optional): Upper bound for publication year. - venue_filter (string, optional): Case-insensitive substring filter for publication venues. - include_bibtex (boolean, optional): Whether to include BibTeX entries in the results. Default is false. Returns a list of publication objects sorted by title similarity score. |
| get_author_publications | Retrieve publication details for a specific author with fuzzy matching. Arguments: - author_name (string, required): Full or partial author name (case-insensitive). - similarity_threshold (number, required): A float between 0 and 1 where 1.0 means an exact match. - max_results (number, optional): Maximum number of publications to return. Default is 20. - include_bibtex (boolean, optional): Whether to include BibTeX entries in the results. Default is false. Returns a dictionary with keys: name, publication_count, publications, and stats (which includes top venues, years, and types). |
| get_venue_info | Retrieve information about a publication venue from DBLP. Arguments: - venue_name (string, required): Venue name or abbreviation (e.g., 'ICLR', 'NeurIPS', or full name). Returns a dictionary with fields: - venue: Full venue title - acronym: Venue acronym/abbreviation (if available) - type: Venue type (e.g., 'Conference or Workshop', 'Journal', 'Repository') - url: Canonical DBLP URL for the venue Note: Publisher, ISSN, and other metadata are not available through this endpoint. |
| calculate_statistics | Calculate statistics from a list of publication results. Arguments: - results (array, required): An array of publication objects, each with at least 'title', 'authors', 'venue', and 'year'. Returns a dictionary with: - total_publications: Total count. - time_range: Dictionary with 'min' and 'max' publication years. - top_authors: List of tuples (author, count) sorted by count. - top_venues: List of tuples (venue, count) sorted by count (empty venue is treated as '(empty)'). |
| add_bibtex_entry | Add a BibTeX entry to the collection for later export. Call this once for each paper you want to export. Arguments: - dblp_key (string, required): The DBLP key from search results (e.g., 'conf/nips/VaswaniSPUJGKP17'). - citation_key (string, required): The citation key to use in the .bib file (e.g., 'Vaswani2017'). Workflow: 1. Fetches BibTeX directly from DBLP using the provided key 2. Replaces the citation key with your custom key 3. Adds to collection (duplicate citation_key will be overwritten) 4. Returns count of entries currently in collection After adding all entries, call export_bibtex to save them to a .bib file. |
| export_bibtex | Export all collected BibTeX entries to a .bib file. Call this after adding all entries with add_bibtex_entry. Workflow: 1. Saves all collected entries to a .bib file at the specified path 2. Clears the collection for next export 3. Returns the full path to the exported file Returns error if no entries have been added yet. |
检查服务 ## Inspector
工具在线测试: https://mcp.xiaobenyang.com/inspector/1777419064649731
Online Tool test https://mcp.xiaobenyang.com/inspector/1777419064649731
服务配置 MCP Server Config
如何获取 XBY-APIKEY ? How to get XBY-APIKEY ?
访问小笨羊科技网站 https://xiaobenyang.com,注册用户即可获得APIKEY
Visit XiaoBenYang website https://xiaobenyang.com, register and get the APIKEY.
SSE
{
"mcpServers": {
"学术文献检索与引用工具": {
"headers": {
"XBY-APIKEY": "<YOUR_XBY_APIKEY>"
},
"type": "sse",
"url": "https://mcp.xiaobenyang.com/1777419064649731/sse"
}
}
}
STREAMABLE HTTP
{
"mcpServers": {
"学术文献检索与引用工具": {
"headers": {
"XBY-APIKEY": "<YOUR_XBY_APIKEY>"
},
"type": "streamable_http",
"url": "https://mcp.xiaobenyang.com/1777419064649731/mcp"
}
}
}
STDIO
{
"mcpServers": {
"学术文献检索与引用工具": {
"command": "npx",
"args": [
"-y",
"xiaobenyang-mcp"
],
"env": {
"XBY_APIKEY": "<YOUR_XBY_APIKEY>",
"mcpId": "1777419064649731",
},
"transport": "stdio"
}
}
}